Mexico
Last Updated 27 Aug 2003


Click on (D) and it will take you to my doubles page

The information follows the following pattern
Code # State Year Grade Mintmark Face Value KM# Extra Info Double



AM0511 United States 1933 VF Mo 1 Centavo 415
AM0512 United States 1936 F Mo 10 Centavos 432
AM0513 United States 1941 VF Mo 1 Centavo 415
AM0514 United States 1941 VF Mo 1 Centavo 415 D
AM0515 United States 1942 VF Mo 10 Centavos 432
AM0516 United States 1944 XF Mo 5 Centavos 424
AM0517 United States 1945 VF Mo 10 Centavos 432
AM0518 United States 1946 VF Mo 1 Centavo 415 D
AM0519 United States 1946 VF Mo 1 Centavo 415 D
AM0520 United States 1946 VF Mo 1 Centavo 415 D
AM0521 United States 1946 F Mo 1 Centavo 415
AM0522 United States 1947 VF Mo 1 Centavo 415
AM0523 United States 1947 VF Mo 1 Centavo 415 D
AM0524 United States 1948 VF Mo 1 Centavo 415
AM0525 United States 1949 VF Mo 1 Centavo 415
AM0526 United States 1956 VF Mo 5 Centavos 426
AM0527 United States 1958 VF Mo 1 Centavo 417
AM0528 United States 1958 VF Mo 5 Centavos 426
AM0529 United States 1958 VF Mo 5 Centavos 426 D
AM0530 United States 1959 VF Mo 5 Centavos 426
AM0531 United States 1961 VF M 5 Centavos 426
AM0532 United States 1962 VF Mo 1 Centavo 417
AM0533 United States 1962 F Mo 1 Centavo 417 D
AM0534 United States 1963 VF Mo 1 Centavo 417
AM0535 United States 1963 VF Mo 5 Centavos 426
AM0536 United States 1966 XF Mo 5 Centavos 426
AM0537 United States 1967 VF Mo 5 Centavos 426 VF
AM0538 United States 1967 VF Mo 5 Centavos 426 VF
AM0539 United States 1967 F Mo 50 Centavos 451 F
AM0540 United States 1968 F Mo 5 Centavos 426
AM0541 United States 1968 F Mo 5 Centavos 426 D
AM0542 United States 1969 VF Mo 5 Centavos 426
AM0543 United States 1969 VF Mo 5 Centavos 426 D
AM0544 United States 1969 F Mo 50 Centavos 451
AM0545 United States 1970 F Mo 5 Centavos 427
AM0546 United States 1971 F Mo 1 Peso 460
AM0547 United States 1971 VF Mo 1 Peso 460 D
AM0548 United States 1971 VF Mo 1 Peso 460 D
AM0549 United States 1972 F Mo 5 Centavos 427 D
AM0550 United States 1972 F Mo 5 Centavos 427 D
AM0551 United States 1972 F Mo 5 Centavos 427 D
AM0552 United States 1972 F Mo 5 Centavos 427 D
AM0553 United States 1972 F Mo 5 Centavos 427
AM0554 United States 1972 F Mo 1 Peso 460
AM0555 United States 1972 VF Mo 1 Peso 460 D
AM0556 United States 1972 VF Mo 5 Pesos 472
AM0557 United States 1972 VF Mo 5 Pesos 472 D
AM0558 United States 1973 F Mo 5 Centavos 427 Flat Top 3
AM0559 United States 1973 VF Mo 5 Pesos 472
AM0560 United States 1974 F Mo 5 Centavos 427 D
AM0561 United States 1974 F Mo 5 Centavos 427 D
AM0562 United States 1974 F Mo 5 Centavos 427 D
AM0563 United States 1974 F Mo 5 Centavos 427
AM0564 United States 1974 VF Mo 20 Centavos 442
AM0565 United States 1974 VF Mo 1 Peso 460
AM0566 United States 1974 F Mo 1 Peso 460 D
AM0567 United States 1975 F Mo 5 Centavos 427
AM0568 United States 1975 F Mo 5 Centavos 427 D
AM0569 United States 1975 F Mo 5 Centavos 427 D
AM0570 United States 1975 F Mo 20 Centavos 442
AM0571 United States 1975 F Mo 20 Centavos 442 D
AM0572 United States 1975 VF Mo 50 Centavos 452 Dots
AM0573 United States 1975 F Mo 1 Peso 460 Thin Date
AM0574 United States 1975 F Mo 1 Peso 460 Wide Date
AM0575 United States 1975 F Mo 1 Peso 460 Wide Date D
AM0576 United States 1975 VF Mo 1 Peso 460 TND D
AM0577 United States 1976 F Mo 20 Centavos 442
AM0578 United States 1976 F Mo 50 Centavos 452 Dots
AM0579 United States 1977 VF Mo 1 Peso 460 ThinD
AM0580 United States 1977 VF Mo 1 Peso 460 Thick Date
AM0581 United States 1978 VF Mo 10 Centavos 434.1
AM0582 United States 1978 VF Mo 10 Centavos 434.1 D
AM0583 United States 1978 VF Mo 20 Centavos 442
AM0584 United States 1978 VF Mo 50 Centavos 452
AM0585 United States 1978 VF Mo 50 Centavos 452 D
AM0586 United States 1978 VF Mo 1 Peso 460 Closed 8
AM0587 United States 1978 VF Mo 1 Peso 460 Closed 8 D
AM0588 United States 1978 VF Mo 1 Peso 460 Closed 8 D
AM0589 United States 1978 F Mo 1 Peso 460 Closed8 D
AM0590 United States 1978 F Mo 1 Peso 460 Closed8 D
AM0591 United States 1978 F Mo 1 Peso 460 Closed8 D
AM0592 United States 1978 F Mo 1 Peso 460 Closed8
AM0593 United States 1978 VF Mo 1 Peso 460 Open 8
AM0594 United States 1978 VF Mo 1 Peso 460 Open 8
AM0595 United States 1978 F Mo 1 Peso 460 Open8
AM0596 United States 1978 F Mo 10 Pesos 477.2
AM0597 United States 1979 VF Mo 20 Centavos 442
AM0598 United States 1979 F Mo 50 Centavos 452 Round9 D
AM0599 United States 1979 F Mo 50 Centavos 452 Round9 D
AM0600 United States 1979 VF Mo 50 Centavos 452 Round9
AM0601 United States 1979 F Mo 1 Peso 460 Wide Date
AM0602 United States 1980 VF Mo 50 Centavos 452 Round9
AM0603 United States 1980 VF Mo 1 Peso 460 Closed 8
AM0604 United States 1980 F Mo 5 Pesos 485
AM0605 United States 1980 F Mo 5 Pesos 485
AM0606 United States 1980 F Mo 10 Pesos 477.2
AM0607 United States 1980 VF Mo 20 Pesos 486
AM0608 United States 1980 UNC. Mo Onza Troy de Plata M49b.5
AM0609 United States 1981 VF Mo 20 Centavos 442 Open8
AM0610 United States 1981 VF Mo 20 Centavos 442 Closed 8, High Date
AM0611 United States 1981 XF Mo 20 Centavos 442 Closed 8, Low Date
AM0612 United States 1981 F Mo 1 Peso 460 Closed8 D
AM0613 United States 1981 F Mo 1 Peso 460 Closed8 D
AM0614 United States 1981 F Mo 1 Peso 460 Closed8 D
AM0615 United States 1981 F Mo 1 Peso 460 Closed8
AM0616 United States 1981 VF Mo 5 Pesos 485
AM0617 United States 1981 VF Mo 5 Pesos 485
AM0618 United States 1982 F Mo 1 Peso 460
AM0619 United States 1982 F Mo 1 Peso 460 D
AM0620 United States 1982 VF Mo 10 Pesos 477.2
AM0621 United States 1983 XF Mo 50 Centavos 492
AM0622 United States 1983 XF Mo 50 Centavos 492 D
AM0623 United States 1983 XF Mo 50 Centavos 492 D
AM0624 United States 1984 F Mo 1 Peso 496 D
AM0625 United States 1984 VF Mo 1 Peso 496 D
AM0626 United States 1984 VF Mo 1 Peso 496 D
AM0627 United States 1984 VF Mo 1 Peso 496 D
AM0628 United States 1984 VF Mo 1 Peso 496 D
AM0629 United States 1984 VF Mo 1 Peso 496
AM0630 United States 1984 F Mo 50 Pesos 495
AM0631 United States 1985 VF Mo 1 Peso 496 D
AM0632 United States 1985 VF Mo 1 Peso 496 D
AM0633 United States 1985 VF Mo 1 Peso 496 D
AM0634 United States 1985 VF Mo 1 Peso 496 D
AM0635 United States 1985 VF Mo 1 Peso 496 D
AM0636 United States 1985 VF Mo 1 Peso 496 D
AM0637 United States 1985 VF Mo 1 Peso 496 D
AM0638 United States 1985 VF Mo 1 Peso 496
AM0639 United States 1985 VF Mo 5 Pesos 502 D
AM0640 United States 1985 XF Mo 5 Pesos 502 D
AM0641 United States 1985 XF Mo 5 Pesos 502 D
AM0642 United States 1985 XF Mo 5 Pesos 502 D
AM0643 United States 1985 XF Mo 5 Pesos 502
AM0644 United States 1985 XF Mo 20 Pesos 508
AM0645 United States 1985 XF Mo 20 Pesos 508 Thin Date
AM0646 United States 1985 XF Mo 20 Pesos 508 Thin Date D
AM0647 United States 1986 F Mo 1 Peso 496 D
AM0648 United States 1986 F Mo 1 Peso 496 D
AM0649 United States 1986 VF Mo 1 Peso 496
AM0650 United States 1986 XF Mo 200 Pesos 525
AM0651 United States 1987 F Mo 1 Peso 496 D
AM0652 United States 1987 VF Mo 1 Peso 496
AM0653 United States 1987 F Mo 50 Pesos 495
AM0654 United States 1988 XF Mo 100 Pesos 493
AM0655 Monetary Reform 1993 XF Mo 1 Peso 550
AM0656 Monetary Reform 1994 XF Mo 10 Centavos 547
AM0657 Monetary Reform 1994 XF Mo 1 Peso 550
AM0658 Monetary Reform 1994 XF Mo 5 Pesos 552
AM0659 Monetary Reform 1995 XF Mo 1 Peso 550
AM0660 Monetary Reform 1995 VF Mo 1 New Peso 550 D
AM0661 Monetary Reform 1996 XF Mo 10 Centavos 547
AM0662 Monetary Reform 1997 XF Mo 1 Peso 603
AM0663 Monetary Reform 1999 XF Mo 1 Peso 603
AM0664 Monetary Reform 2000 XF Mo 2 Pesos 604
AM0665 Monetary Reform 2001 XF Mo 1 Peso 603
Go Home     Foreign Coin Main Page     American Main Pain