Canada
Last Updated 27 Aug 2003


Click on (D) and it will take you to my doubles page

The information follows the following pattern
Code # State Year Grade Mintmark Face Value KM# Extra Info Double



AM0074 Prince Edward Island 1871 F 1 Cent 4
AM0075 1932 F 1 Cent 28
AM0076 1939 VF 1 Cent 32
AM0077 1940 VF 1 Cent 32
AM0078 1940 F 1 Cent 32 D
AM0079 1941 VF 1 Cent 32
AM0080 1942 VF 1 Cent 32
AM0081 1942 VF 1 Cent 32 D
AM0082 1942 VF 1 Cent 32 D
AM0083 1942 VF 1 Cent 32 D
AM0084 1942 F 10 Cents 34
AM0085 1943 VF 1 Cent 32
AM0086 1943 VF 1 Cent 32 D
AM0087 1944 VF 1 Cent 32
AM0088 1944 F 5 Cents 40a
AM0089 1945 VF 1 Cent 32
AM0090 1945 VF 1 Cent 32 D
AM0091 1945 F 5 Cents 40a
AM0092 1946 VF 1 Cent 32
AM0093 1946 VF 1 Cent 32 D
AM0094 1946 VF 1 Cent 32 D
AM0095 1947 VF 1 Cent 32 ML
AM0096 1947 VF 1 Cent 32 ML D
AM0097 1947 VF 1 Cent 32
AM0098 1947 VF 1 Cent 32 D
AM0099 1947 VF 1 Cent 32 D
AM0100 1947 F 1 Cent 32 Maple Leaf D
AM0101 1947 F 1 Cent 32 D
AM0102 1947 F 10 Cents 34
AM0103 1948 VF 1 Cent 41
AM0104 1949 VF 1 Cent 41
AM0105 1950 VF 1 Cent 41
AM0106 1950 VF 1 Cent 41 D
AM0107 1950 VF 1 Cent 41 D
AM0108 1950 VF 1 Cent 41 D
AM0109 1950 VF 5 Cents 42
AM0110 1951 VF 1 Cent 41
AM0111 1951 VF 1 Cent 41 D
AM0112 1952 VF 1 Cent 41
AM0113 1952 F 5 Cents 42a
AM0114 1953 VF 1 Cent 49 w/o strap
AM0115 1953 VF 1 Cent 49 w/o strap D
AM0116 1954 VF 1 Cent 49 w/o strap
AM0117 1955 VF 1 Cent 49 w/o strap
AM0118 1956 VF 1 Cent 49
AM0119 1956 VF 1 Cent 49 D
AM0120 1956 VF 1 Cent 49 D
AM0121 1956 VF 1 Cent 49 D
AM0122 1956 VF 1 Cent 49 D
AM0123 1956 VF 1 Cent 49 D
AM0124 1956 VF 1 Cent 49 D
AM0125 1957 VF 1 Cent 49
AM0126 1957 VF 1 Cent 49 D
AM0127 1958 VF 1 Cent 49
AM0128 1959 VF 1 Cent 49
AM0129 1959 VF 1 Cent 49 D
AM0130 1959 VF 1 Cent 49 D
AM0131 1959 VF 1 Cent 49 D
AM0132 1959 F 25 Cents 52
AM0133 1960 VF 1 Cent 49
AM0134 1960 F 10 Cents 51 D
AM0135 1960 F 10 Cents 51
AM0136 1960 VF 5 Cents 50a
AM0137 1960 F 5 Cents 50a D
AM0138 1961 VF 1 Cent 49
AM0139 1961 F 5 Cents 50a
AM0140 1961 F 5 Cents 50a D
AM0141 1962 VF 1 Cent 49 D
AM0142 1962 VF 1 Cent 49 D
AM0143 1962 AU 1 Cent 49
AM0144 1963 VF 1 Cent 49
AM0145 1963 VF 1 Cent 49 D
AM0146 1963 VF 1 Cent 49 D
AM0147 1963 XF 5 Cents 57
AM0148 1964 VF 1 Cent 49 D
AM0149 1964 VF 1 Cent 49 D
AM0150 1964 VF 1 Cent 49 D
AM0151 1964 VF 1 Cent 49 D
AM0152 1964 VF 1 Cent 49 D
AM0153 1964 VF 1 Cent 49 D
AM0154 1964 VF 1 Cent 49 D
AM0155 1964 VF 1 Cent 49 D
AM0156 1964 VF 1 Cent 49 D
AM0157 1964 XF 1 Cent 49
AM0158 1964 F 1 Cent 49 D
AM0159 1964 F 1 Cent 49 D
AM0160 1964 VF 5 Cents 57
AM0161 1965 VF 1 Cent 59.1 Large beads, blunt5 D
AM0162 1965 VF 1 Cent 59.1 Large beads, blunt5 D
AM0163 1965 VF 1 Cent 59.1 Large beads, blunt5 D
AM0164 1965 AU 1 Cent 59.1 Large beads, blunt5 D
AM0165 1965 UNC 1 Cent 59.1 Large beads, blunt5
AM0166 1965 XF 5 Cents 60.1
AM0167 1965 VF 5 Cents 60.1 D
AM0168 1965 VF 5 Cents 60.1 D
AM0169 1965 F 10 Cents 61
AM0170 1966 VF 1 Cent 49
AM0171 1967 VF 1 Cent 65
AM0172 1967 VF 1 Cent 65 D
AM0173 1967 VF 1 Cent 65 D
AM0174 1967 VF 1 Cent 65 D
AM0175 1967 VF 1 Cent 65 D
AM0176 1967 VF 1 Cent 65 D
AM0177 1967 XF 1 Cent 65 D
AM0178 1967 F 10 Cents 67
AM0179 1968 VF 1 Cent 59.1 D
AM0180 1968 VF 1 Cent 59.1 D
AM0181 1968 VF 1 Cent 59.1 D
AM0182 1968 VF 1 Cent 59.1 D
AM0183 1968 UNC 1 Cent 59.1
AM0184 1968 F 1 Cent 59.1 D
AM0185 1968 F 1 Cent 59.1 D
AM0186 1968 F 5 Cents 60.1
AM0187 1968 VF 10 Cents 73
AM0188 1968 F 10 Cents 73 D
AM0189 1968 F 25 Cents 62b
AM0190 1970 VF 1 Cent 59.1 D
AM0191 1970 F 1 Cent 59.1
AM0192 1971 XF 25 Cents 62b
AM0193 1973 VF 1 Cent 59.1
AM0194 1973 VF 1 Cent 59.1
AM0195 1973 F 5 Cents 60.1
AM0196 1973 XF 10 Cents 77.1
AM0197 1974 VF 1 Cent 59.1 D
AM0198 1974 VF 1 Cent 59.1 D
AM0199 1974 F 1 Cent 59.1
AM0200 1974 XF 5 Cents 60.1
AM0201 1974 XF 5 Cents 60.1 D
AM0202 1974 F 10 Cents 77.1
AM0203 1974 VF 25 Cents 62b D
AM0204 1974 XF 25 Cents 62b D
AM0205 1974 VF 25 Cents 62b
AM0206 1975 F 5 Cents 60.1
AM0207 1975 XF 10 Cents 77.1
AM0208 1975 VF 10 Cents 77.1 D
AM0209 1975 VF 10 Cents 77.1 D
AM0210 1975 F 25 Cents 62b D
AM0211 1975 F 25 Cents 62b
AM0212 1975 VF 1 Cent 59.1 D
AM0213 1975 XF 1 Cent 59.1
AM0214 1976 VF 1 Cent 59.1
AM0215 1976 VF 1 Cent 59.1 D
AM0216 1976 VF 10 Cents 77.1
AM0217 1977 VF 1 Cent 59.1
AM0218 1977 XF 25 Cents 62b
AM0219 1978 VF 1 Cent 59.1
AM0220 1978 VF 5 Cents 60.1
AM0221 1978 XF 5 Cents 60.1 D
AM0222 1978 VF 10 Cents 77.1
AM0223 1978 AU 25 Cents 62b
AM0224 1979 G 10 Cents 77.2 D
AM0225 1979 VF 10 Cents 77.2
AM0226 1979 XF 25 Cents 74
AM0227 1979 XF 25 Cents 74 D
AM0228 1981 VF 1 Cent 127
AM0229 1981 VF 1 Cent 127 D
AM0230 1981 VF 5 Cents 60.2
AM0231 1981 XF 10 Cents 77.1
AM0232 1981 XF 25 Cents 74 D
AM0233 1981 VF 25 Cents 74
AM0234 1982 VF 1 Cent 132
AM0235 1983 VF 1 Cent 132
AM0236 1983 VF 1 Cent 132 D
AM0237 1983 F 1 Cent 132 D
AM0238 1983 F 1 Cent 132 D
AM0239 1983 XF 5 Cents 60.2a
AM0240 1984 VF 1 Cent 132 D
AM0241 1984 VF 1 Cent 132
AM0242 1984 VF 25 Cents 74
AM0243 1985 VF 1 Cent 132 Blunt5 D
AM0244 1985 VF 1 Cent 132 Blunt5 D
AM0245 1985 VF 1 Cent 132 Blunt5
AM0246 1985 XF 5 Cents 60.2a
AM0247 1985 VF 5 Cents 60.2a D
AM0248 1985 F 25 Cents 74
AM0249 1986 VF 1 Cent 132
AM0250 1986 XF 10 Cents 77.2
AM0251 1987 VF 1 Cent 132
AM0252 1988 VF 1 Cent 132
AM0253 1988 VF 5 Cents 60.2a
AM0254 1989 VF 5 Cents 50a D
AM0255 1989 XF 5 Cents 60.2a
AM0256 1989 XF 10 Cents 77.2
AM0257 1990 UNC 1 Cent 181
AM0258 1990 F 1 Dollar 186
AM0259 1991 XF 1 Cent 181 D
AM0260 1991 XF 1 Cent 181 D
AM0261 1991 XF 1 Cent 181 D
AM0262 1991 XF 1 Cent 181
AM0263 1991 XF 1 Dollar 186
AM0264 1992 F 10 Cents 206
AM0265 1994 XF 1 Cent 181 D
AM0266 1994 UNC 1 Cent 181
AM0267 1996 XF 1 Cent 181
AM0268 1996 AU 10 Cents 183a
AM0269 1996 XF 2 Dollars 270
AM0270 1996 XF 2 Dollars 270 D
AM0271 1997 UNC 1 Cent 289
AM0272 1998 UNC 1 Cent 289
AM0273 1998 UNC 1 Cent 289 D
AM0274 1998 XF 1 Cent 289 D
AM0275 1998 XF 1 Cent 289 D
AM0276 1998 XF 1 Cent 289 D
AM0277 1999 XF 1 Cent KMN
AM0278 1999 XF 1 Cent KMN D
AM0279 1999 XF 1 Cent KMN D
AM0280 1999 AU 25 Cents 353 December
AM0281 1999 AU 2 Dollars 357
AM0282 2000 XF 1 Cent KMN
AM0283 2000 UNC 2 Dollars KMN
AM0284 2001 XF 1 Cent KMN
AM0285 2001 UNC 1 Cent CI, KMN
AM0286 2001 XF 1 Cent 289
AM0287 2001 UNC 5 Cents CI, KMN
AM0288 2001 UNC 10 Cents CI, KMN
AM0289 2001 UNC 25 Cents CI, KMN
AM0290 2002 UNC 1 Cent CI, KMN
AM0291 2002 UNC P 5 Cents CI, KMN
AM0292 2002 UNC P 10 Cents CI, KMN
AM0293 2002 UNC P 10 Cents KMN D
AM0294 2002 UNC 25 Cents CI, KMN
AM0295 2002 UNC 50 Cents CI, KMN D
AM0296 2002 UNC 50 Cents KMN
AM0297 2002 UNC 1 Dollar CI, KMN
AM0298 2002 UNC 2 Dollars CI, KMN
Go Home     Foreign Coin Main Page     American Main Pain