American Countries
Last Updated 27 Aug 2003

Click the country to see a detailed list
Argentina - 14 Coins
Bahamas - 6 Coins
Barbados - 17 Coins
Bolivia - 1 Coin
Brazil - 35 Coins
Canada - 225 Coins
Cayman Island - 1 Coin
Chile - 17 Coins
Columbia - 3 Coins
Costa Rica - 16 Coins
Cuba - 4 Coins
Dominican Republic - 109 Coins
East Caribbean States - 29 Coins
Ecuador - 5 Coins
El Salvador - 4 Coins
Guatemala - 1 Coin
Guyana - 1 Coin
Jamaica - 21 Coins
Mexico - 155 Coins
Panama - 12 Coins
Paraguay - 2 Coins
Peru - 7 Coins
Trinidad & Tobago - 3 Coins
Uruguay - 5 Coins
United States
Venezuela - 5 Coins


Click on (D) and it will take you to my doubles page

The information for each country
follows the following pattern
Code # State Year Grade Mintmark Face Value KM# Extra Info Double


Go Home     Foreign Coin Main Page


Country Flag
Argentina
AM0001 1950 VF 20 Centavos 20
AM0002 1953 VF 5 Centavos 21a
AM0003 1954 VF 50 Centavos 24
AM0004 1956 VF 10 Centavos 26
AM0005 1964 XF 10 Pesos 35
AM0006 1965 XF 10 Pesos 35
AM0007 1972 VF 1 Centavo 39
AM0008 1978 VF B 20 Pesos 50
AM0009 1980 VF 50 Pesos 58a
AM0010 1986 VF A 10 Centavos 73
AM0011 1987 VF A 10 Centavos 73
AM0012 1991 VF 1000 Austales 80
AM0013 1992 VF 10 Centavos 82
AM0014 1993 XF 10 Centavos 82
Go to the top


Country Flag
Bahamas
AM0015 1966 VF 1 Cent 2
AM0016 1966 XF 5 Cents 3
AM0017 1966 VF 10 Cents 4
AM0018 1966 XF 15 Cents 5
AM0019 1966 UNC 25 Cents 6
AM0020 1987 XF 10 Cents 61
Go to the top


Country Flag
Barbados
AM0021 1973 F 5 Cents 11
AM0022 1973 F 5 Cents 11 D
AM0023 1973 F 5 Cents 11 D
AM0024 1973 VF 5 Cents 11 D
AM0025 1978 VF 25 Cents 13
AM0026 1979 VF 5 Cents 11
AM0027 1980 VF 10 Cents 12
AM0028 1980 VF 10 Cents 12 D
AM0029 1980 VF 25 Cents 13
AM0030 1981 VF 25 Cents 13
AM0031 1981 VF 25 Cents 13 D
AM0032 1984 VF 1 Cent 10
AM0033 1984 VF 10 Cents 12 D
AM0034 1984 AU 10 Cents 12
AM0035 1985 VF 1 Cent 10
AM0036 1986 VF 1 Cent 10
AM0037 1986 VF 5 Cents 11
Go to the top


Country Flag
Bolivia
AM0038 1987 XF 10 Centavos 202
Go to the top


Country Flag
Brazil
AM0039 Monetary Reform 1 1947 F 20 Centavos 556a
AM0040 Monetary Reform 2 1967 XF 5 Centavos 577.1
AM0041 Monetary Reform 2 1975 XF 1 Centavo 585
AM0042 Monetary Reform 2 1975 XF 2 Centavos 576.2
AM0043 Monetary Reform 2 1975 XF 10 Centavos 578.1a
AM0044 Monetary Reform 2 1976 XF 20 Centavos 579.1a
AM0045 Monetary Reform 2 1978 XF 20 Centavos 579.1a
AM0046 Monetary Reform 2 1982 XF 50 Cruzeiros 594.1
AM0047 Monetary Reform 2 1984 XF 10 Cruzeiros 592.1
AM0048 Monetary Reform 3 1986 XF 5 Centavos 601
AM0049 Monetary Reform 3 1986 XF 5 Centavos 601 D
AM0050 Monetary Reform 3 1986 XF 10 Centavos 602
AM0051 Monetary Reform 3 1987 XF 10 Centavos 602
AM0052 Monetary Reform 3 1987 XF 10 Centavos 602 D
AM0053 Monetary Reform 3 1987 XF 10 Centavos 602 D
AM0054 Monetary Reform 3 1987 XF 10 Centavos 602 D
AM0055 Monetary Reform 3 1988 XF 50 Centavos 604
AM0056 Monetary Reform 3 1988 XF 50 Centavos 604 D
AM0057 Monetary Reform 3 1988 XF 50 Centavos 604 D
AM0058 Monetary Reform 3 1988 XF 50 Centavos 604 D
AM0059 Monetary Reform 3 1988 XF 50 Centavos 604 D
AM0060 Monetary Reform 5 1990 XF 10 Cruzeiros 619.1
AM0061 Monetary Reform 5 1990 XF 10 Cruzeiros 619.1 D
AM0062 Monetary Reform 5 1992 XF 100 Cruzeiros 623
AM0063 Monetary Reform 5 1993 XF 1000 Cruzeiros 626
AM0064 Monetary Reform 7 1994 XF 5 Centavos 632
AM0065 Monetary Reform 7 1994 XF 5 Centavos 632 D
AM0066 Monetary Reform 7 1994 XF 5 Centavos 632 D
AM0067 Monetary Reform 7 1994 XF 10 Centavos 633
AM0068 Monetary Reform 7 1994 XF 10 Centavos 633 D
AM0069 Monetary Reform 7 1994 XF 25 Centavos 634
AM0070 Monetary Reform 7 1995 XF 5 Centavos 632
AM0071 Monetary Reform 7 1996 XF 5 Centavos 632
AM0072 Monetary Reform 7 1997 XF 5 Centavos 632
AM0073 Monetary Reform 7 1997 XF 10 Centavos 633
Go to the top


Country Flag
Cayman Islands
AM0299 1972 XF 1 Cent 1
Go to the top


Country Flag
Chile
AM0300 1933 XF 1 Peso 176.1
AM0301 1953 XF 20 Centavos 177
AM0302 1954 XF 1 Peso 179a
AM0303 Monetary Reform 1 1974 VF 10 Escudos 202
AM0304 Monetary Reform 2 1976 VF 1 Peso 208
AM0305 Monetary Reform 2 1977 VF 5 Pesos 209
AM0306 Monetary Reform 2 1977 VF 10 Pesos 210
AM0307 Monetary Reform 2 1978 F 1 Peso 208a
AM0308 Monetary Reform 2 1978 VF 5 Pesos 209
AM0309 Monetary Reform 2 1979 VF 1 Peso 208a
AM0310 Monetary Reform 2 1979 VF 1 Peso 208a D
AM0311 Monetary Reform 2 1979 VF 1 Peso 208a D
AM0312 Monetary Reform 2 1979 VF 10 Pesos 210
AM0313 Monetary Reform 2 1991 VF 50 Pesos 219.2
AM0314 Monetary Reform 2 1993 VF 50 Pesos 219.2
AM0315 Monetary Reform 2 1993 VF 50 Pesos 219.2 D
AM0316 Monetary Reform 2 1998 VF 50 Pesos 219.2
Go to the top


Country Flag
Columbia
AM0317 Republic 1972 XF 10 Centavos 253
AM0318 Republic 1989 VF 20 Pesos 282.1
AM0319 Republic 1995 VF 200 Pesos 287
Go to the top


Country Flag
Costa Rica
AM0320 1983 VF 25 Centimos 188.3 CI
AM0321 1983 XF 1 Colon 210.1
AM0322 1984 XF 2 Colones 211.2 CI
AM0323 1985 XF 20 Colones 216.2 CI, KMN
AM0324 1985 XF 20 Colones 216.2 D
AM0325 1990 XF 50 Centimos 209.1 CI
AM0326 1991 XF 1 Colon 210.1 CI
AM0327 1992 XF 10 Colones 215.1
AM0328 1993 XF 5 Colones 214.1 CI
AM0329 1997 XF 10 Colones CI, KMN
AM0330 1998 XF 1 Colon 233 CI
AM0331 1999 XF 50 Colones CI, KMN
AM0332 1999 XF 100 Colones CI, KMN
AM0333 2000 XF 500 Colones CI, KMN
AM0334 2001 XF 5 Colones CI, KMN
AM0335 2001 XF 25 Colones CI, KMN
Go to the top


Country Flag
Cuba
AM0336 Republic 1961 XF 1 Centavo 9
AM0337 Republic 1969 F 20 Centavos 35
AM0338 Republic 1981 XF 25 Centavos 417
AM0339 Republic 1988 VF 5 Centavos 413
Go to the top



East Caribbean States
AM0449 British 1955 F 5 Cents 4
AM0450 British 1956 XF 10 Cent 5
AM0451 British 1965 F 10 Cents 5 D
AM0452 British 1965 VF 10 Cents 5 D
AM0453 British 1965 VF 10 Cents 5
AM0454 British 1965 VF 10 Cents 5 D
AM0455 British 1965 VF 10 Cents 5 D
AM0456 British 1965 VF 25 Cents 6
AM0457 British 1965 VF 25 Cents 6 D
AM0458 British 1965 VF 25 Cents 6 D
AM0459 British 1965 VF 50 Cents 7
AM0460 1981 VF 5 Cents 3
AM0461 1981 VF 5 Cents 3 D
AM0462 1981 VF 5 Cents 3 D
AM0463 1981 VF 5 Cents 3 D
AM0464 1981 VF 10 Cents 4
AM0465 1981 VF 25 Cents 5
AM0466 1981 VF 25 Cents 5 D
AM0467 1981 VF 25 Cents 5 D
AM0468 1981 VF 25 Cents 5 D
AM0469 1981 VF 25 Cents 5 D
AM0470 1981 VF 25 Cents 5 D
AM0471 1981 VF 1 Dollar 6
AM0472 1981 VF 1 Dollar 6 D
AM0473 1983 F 1 Cent 1
AM0474 1984 VF 5 Cents 3
AM0475 1986 XF 2 Cents 2 D
AM0476 1986 XF 2 Cents 2
AM0477 1994 VF 5 Cents 3
Go to the top


Country Flag
Ecuador
AM0478 1988 XF 50 Sucres 93
AM0479 1991 XF 10 Sucres 92.2
AM0480 1991 XF 10 Sucres 92.2 D
AM0481 1991 XF 10 Sucres 92.2 D
AM0482 1997 VF 100 Sucres 101 Gift from Gabi 11/99
Go to the top


Country Flag
El Salvador
AM0483 Monetary Reform 1977 XF (h) 5 Centavos 149b
AM0484 Monetary Reform 1981 VF (d) 1 Centavo 135c
AM0485 Monetary Reform 1987 XF 5 Centavo 154
AM0486 Monetary Reform 1988 XF 1 Colon 156
Go to the top


Country Flag
Guatemala
AM0488 Monetary Reform 1979 VF 1 Centavo 275.1 Large Head
Go to the top


Country Flag
Guyana
AM0489 1970 XF 1 Dollar 36
Go to the top


Country Flag
Jamaica
AM0490 1952 VG 1 Penny 35
AM0491 Decimal Coinage 1969 F 10 Cents 47
AM0492 Decimal Coinage 1969 F 10 Cents 47 D
AM0493 Decimal Coinage 1972 F 5 Cents 53
AM0494 Decimal Coinage 1972 F 10 Cents 47
AM0495 Decimal Coinage 1983 F 10 Cents 47
AM0496 Decimal Coinage 1986 F 10 Cents 47
AM0497 Decimal Coinage 1987 F 10 Cents 47
AM0498 Decimal Coinage 1987 F 10 Cents 47 D
AM0499 Decimal Coinage 1987 F 10 Cents 47 D
AM0500 Decimal Coinage 1987 F 10 Cents 47 D
AM0501 Decimal Coinage 1988 F 10 Cents 47
AM0502 Decimal Coinage 1989 F 10 Cents 47
AM0503 Decimal Coinage 1990 XF 10 Cents 47a
AM0504 Decimal Coinage 1993 XF 10 Cents 146.1
AM0505 Decimal Coinage 1996 XF 10 Cents 146.2 CI
AM0506 Decimal Coinage 1996 XF 25 Cents 167 CI
AM0507 Decimal Coinage 1996 XF 1 Dollar 164
AM0508 Decimal Coinage 1996 XF 1 Dollar 164 D
AM0509 Decimal Coinage 1996 XF 1 Dollar 164 D
AM0510 Decimal Coinage 1996 XF 1 Dollar 164 D
Go to the top


Country Flag
Panama
AM0666 1930 VF 1/4 Balboa 11.1
AM0667 1961 VF 5 Centesimos 23.1
AM0668 1962 VF 1 Centesimo 22
AM0669 1967 VF 1 Centesimo 22
AM0670 1967 VF 1 Centesimo 22 D
AM0671 1973 XF 2 1/2 Centesimos 32
AM0672 1987 VF 1 Centesimo 22
AM0673 1991 XF 1 Centesimo 124
AM0674 1993 XF 5 Centesimos 23.2
AM0675 1996 XF 1 Centesimo 125
AM0676 1996 XF 5 Centesimos 126
AM0677 1996 XF 1/10 Balboa 127
Go to the top


Country Flag
Paraguay
AM0678 Monetary Reform 1953 VF 25 Centavos 27
AM0679 Monetary Reform 1953 F 50 Centavos 28
Go to the top


Country Flag
Peru
AM0680 1964 VF 20 Centavos 221.2b
AM0681 1969 VF 10 Centavos 245.2
AM0682 1974 VF 10 Soles De Oro 258
AM0683 1975 F 1 Sol De Oro 266.1
AM0684 1981 F Lima 5 Soles De Oro 271
AM0685 Monetary Reform 1982 VF 100 Soles De Oro 283
AM0686 Monetary Reform 1986 F 10 Centimos 293
Go to the top


Country Flag
Trinidad and Tobago
AM0687 1966 XF 1 Cent 1
AM0688 1966 VF 10 Cents 3
AM0689 1966 VF 25 Cents 4
Go to the top


Country Flag
Uruguay
AM0690 1953 VF 2 Centesimos 33
AM0691 1960 VF 5 Centesimos 38
AM0692 1970 VF 50 Pesos 57
AM0693 Monetary Reform 1976 VF So 1 Nuevo Peso 69
AM0694 Monetary Reform 1981 XF So 50 Centesimos 68
Go to the top


Country Flag
Venezuela
AM0695 1964 VF 5 Centimos 38.1
AM0696 1971 XF 10 Centimos A40
AM0697 1989 XF 1 Bolivar 52a.2
AM0698 1989 XF 5 Bolivares 53a.2
AM0699 1998 XF 100 Bolivares KMN
AM0700 1965 UNC. 25 Centimos 40
Go to the top

Go Home     Foreign Coin Main Page